Ministry of Textiles
Scheme for Integrated Textile Park
Posted On: 19 JUL 2019 by PIB Delhi
The Scheme for Integrated Textile Park (SITP) was approved during the 10th Five Year Plan in 2005.Five (5) Textile Parks have been sanctioned so far, under SITP in the state of Andhra Pradesh. A sum of Rs.4.75 crores have been released to these Textile Parks during the last two years and the current year.
There are a total of 59 textile parks approved under SITP by the Ministry. Although, there are no specific apparel parks under SITP, there are36 Textiles Parks which have apparel units under them. Status of Textile Parks in Andhra Pradesh under the SITP in terms of employment generation is at Annexure A.
This Ministry is implementing the Integrated Processing Development Scheme (IPDS) for enabling the textile processing sector to meet environmental standards through adoption of appropriate technology, specifically in the area of water and waste water management. The Scheme is a demand driven scheme. This Ministry has sanctioned 7 Projects under the IPDS for setting up ‘Common Effluent Treatment plants’ (CETPs) with Zero Liquid Discharge (ZLD) systems out of which 3 projects arein the state Rajasthan, 3 projects are in the state of Tamil Nadu and 1 project is in the state of Gujarat. Also, required CETPs may be included in SITP proposal under ‘Common Facility’ component.
Scheme for Integrated Textile Park is a demand driven scheme in which the prospective entrepreneurs can send their proposals to the Government, after completion of stipulated conditions as per guidelines. The Textile Parks under SITP approved in the state of Gujarat are given in Annexure-B.
Annexure-A
Status of Textile Park under SITP in Andhra Pradesh
Sr. No. | Name of the Park | Location | Proposed Employment | Actual (till date) | Status |
---|---|---|---|---|---|
1 | Brandix India Apparel City Pvt. Ltd. | Vishakhapatnam | 60000 | 19000 | Completed |
2 | MAS Fabric Park | Nellore | 31000 | 550 | Sanctioned |
3 | HindupurVyapaar Apparel Park | Hindupur | 10500 | 0 | Sanctioned |
4 | Guntur Textile Park | Guntur | 2960 | 0 | Sanctioned |
5 | Tarakeswara Textile Park | Nellore | 2199 | 0 | Sanctioned |
ANNEXURE-B
Sanctioned SITP Parks in Gujarat
Sl.No. | Name of the park | Location | State | Status |
---|---|---|---|---|
1 | Gujarat Eco-Textile Park Limited | Surat | Gujarat | Completed |
2 | Mundra SEZ Textile & Apparel Park Limited | Kutch | Gujarat | Completed |
3 | Fairdeal Textile Park Pvt. Ltd. | Surat | Gujarat | Completed |
4 | Vraj Integrated Textile Park Limited | Ahmadabad | Gujarat | Completed |
5 | Sayana Textile Park Limited | Surat | Gujarat | Completed |
6 | Surat Super Yarn Park Limited | Surat | Gujarat | Completed |
7 | RJD Integrated Textile Park Ltd. | Ichhapore, Taluka – Hazira, Dist- Surat, Gujarat. | Gujarat | Completed |
8 | Kejriwal Integrated Textile Park | Surat | Gujarat | Under progress |
9 | Shanti Integrated Textile Park Pvt Ltd., Surat | Village NaviPardi, Ta. Kamrej | Gujarat | Under Progress |
10 | Palsana ITP Park, Surat, Gujarat | Palsana | Gujarat | Under Progress |
11 | Amitara Green High Tech Textile Park Pvt Ltd. | MojeNaikaKheda Gujarat | Gujarat | Under Progress |
12 | NSP Infrastructure Private Limited, Surat | Ichhapore | Gujarat | Standstill |
13 | Karanj Integrated Textile Park | Molvan, Taluka Mangrol, Surat District | Gujarat | Under Progress |
14 | Shahlon Textile Park | Mangrol-Taluka | Gujarat | Under Progress |
This information was given by the Union Minister of Textiles, Smriti Zubin Irani, in a written reply in the Lok Sabha today.
***
Source : PIB