Starting of own business start up after receiving training under PMKVY
(a) the number of people who benefited from Pradhan Mantri Kaushal Vikas Yojana (PMKVY) from the year 2015 till 1st November, 2019, State-wise;
(b) the number of institutions set up for training the people enrolled, gender-wise and State-wise;
(c) the number of trained people under the scheme who got placed, from January, 2015 to 1st November, 2019, State-wise and gender-wise;
(d) the number of people who have started their own business/start-up after receiving the training; and
(e) the number of people still unemployed after being trained, State-wise and gender-wise?
To know the answer of above questions reg. Starting of own business start up after receiving training under PMKVY please see below the full text of Rajyasabha unstarred Question No.1437.
GOVERNMENT OF INDIA
MINISTRY OF SKILL DEVELOPMENT AND ENTREPRENEURSHIP
RAJYA SABHA
UNSTARRED QUESTION NO-1437
ANSWERED ON-29.11.2019
Starting of own business start up after receiving training under PMKVY
1437 . Prof. M.V. Rajeev Gowda
(a) the number of people who benefited from Pradhan Mantri Kaushal Vikas Yojana (PMKVY) from the year 2015 till 1st November, 2019, State-wise;
(b) the number of institutions set up for training the people enrolled, gender-wise and State-wise;
(c) the number of trained people under the scheme who got placed, from January, 2015 to 1st November, 2019, State-wise and gender-wise;
(d) the number of people who have started their own business/start-up after receiving the training; and
(e) the number of people still unemployed after being trained, State-wise and gender-wise?
ANSWER
(a) to (c) and (e) Under Skill India Mission, Ministry of Skill Development and Entrepreneurship (MSDE) is implementing a flagship scheme Pradhan Mantri Kaushal Vikas Yojana (PMKVY) 2016-20 wherein it enables large number of prospective youth for taking up Short Term Training (STT) and Recognition of Prior Learning (RPL) through empanelled training centers / training providers (TCs/TPs) throughout the country. Under PMKVY (2016-20), as on 11.11.2019, 69.03 lakh (appx.) (38.01 lakh STT + 31.02 lakh RPL) candidates have been trained throughout the country; out of which 43% (approx.) are female. Under STT, as per data reported on SDMS (Skill Development Management System), 30.21 lakh candidates are certified. Out of these certified candidates, 15.4 lakh candidates (i.e. approx. 51% of total certified candidates in STT) have been reported to be placed in various sectors across the country; out of which 52% (approx.) are female.
The State-wise candidates enrolled, trained, assessed, certified, and placed and no. of empanelled TCs (STT) under PMKVY 2016-20, as on 11.11.2019, is given at Annexure.
(d) As on 11.11.2019, around 2.4 lakh candidates reported as self employed under PMKVY (2016-2020).
Annexure
The State -wise candidates enrolled, trained, assessed, certified, and placed and no. of empanelled TCs (STT) under PMKVY 2016-20, as on 11.11.2019, is given below:
S. No. State/UT Enrolled Trained Assessed Certified Placed No. of empanelled TCs (STT)
1. Andaman and Nicobar Island 1,882 1,002 755 656 43 8
2. Andhra Pradesh 192458 181657 159809 142925 71416 474
3. Arunachal Pradesh 17109 13435 11803 10963 2494 74
4. Assam 202607 189722 156289 139042 31377 308
5. Bihar 321263 299886 265244 232396 74247 458
6. Chandigarh 16072 13985 11702 10356 2958 45
7. Chhattisgarh 98872 93591 79335 67630 20807 166
8. Dadra and Nagar Haveli 2950 2950 2642 2371 681 6
9. Daman and Diu 4764 4181 3632 3222 1170 12
10. Delhi 283188 270952 233246 211968 57514 374
11. Goa 6455 5752 3774 3432 655 22
12. Gujarat 245281 224218 191253 175034 37410 442
13. Haryana 436150 424071 372442 341147 129259 1039
14. Himachal Pradesh 86165 76943 68626 61254 15793 281
15. Jammu and Kashmir 158238 152252 127472 115712 39349 358
16. Jharkhand 130376 119125 101293 91014 19506 181
17. Karnataka 314091 300923 240199 214743 41643 254
18. Kerala 169779 163308 133393 120856 15726 285
19. Lakshadweep 90 0 0 0 0 1
20. Madhya Pradesh 500580 476804 432881 379690 144153 1057
21. Maharashtra 694498 604153 483710 415113 42670 668
22. Manipur 38302 31442 28255 26175 4816 112
23. Meghalaya 21942 19927 18050 15689 3583 48
24. Mizoram 13962 12672 10495 9316 2421 62
25. Nagaland 11412 9082 7208 6260 1690 49
26. Odisha 310667 295430 248725 209737 44849 364
27. Puducherry 16797 14315 12698 11816 5239 43
28. Punjab 253004 230017 206529 187460 78465 744
29. Rajasthan 611745 588784 471896 438594 124211 1385
30. Sikkim 7539 6873 6034 5138 542 30
31. Tamil Nadu 416496 402754 350429 316090 107471 1114
32. Telangana 228139 220195 192581 174587 73868 441
33. Tripura 42445 37868 33342 30120 6430 155
34. Uttar Pradesh 1074776 1024173 894902 800972 231147 2102
35. Uttarakhand 125845 112889 99096 85723 30164 313
36. West Bengal 298133 278340 243008 217194 76399 436
Total 73,54,072 69,03,671 59,02,748 52,74,395 15,40,166 13911
[* placement is against the certified candidates in short term training courses i.e. 30,21,889 candidates]
Source: Rajya sabha