State / National Helpline / Toll Free Numbers For Pradhan Mantri MUDRA Yojana (PMMY)
Complete list of State Helpline / Toll Free Numbers & National Toll Free Numbers for Pradhan Mantri MUDRA Yojana (PMMY)
State Toll Free Numbers for PMMY | ||
S.NO | Name of the State/U.T | Toll Free NO |
1 | ANDAMAN & NICOBAR ISLANDS | 18003454545 |
2 | ANDHRA PRADESH | 18004251525 |
3 | ARUNACHAL PRADESH | 18003453988 |
4 | ASSAM | 18003453988 |
5 | BIHAR | 18003456195 |
6 | CHANDIGARH | 18001804383 |
7 | CHHATTISGARH | 18002334358 |
8 | DADRA & NAGAR HAVELI | 18002338944 |
9 | DAMAN & DIU | 18002338944 |
10 | GOA | 18002333202 |
11 | GUJARAT | 18002338944 |
12 | HARYANA | 18001802222 |
13 | HIMACHAL PRADESH | 18001802222 |
14 | JAMMU & KASHMIR | 18001807087 |
15 | JHARKHAND | 1800 3456 576 |
16 | KARNATAKA | 180042597777 |
17 | KERALA | 180042511222 |
18 | LAKSHADWEEP | 0484-2369090 |
19 | MADHYA PRADESH | 18002334035 |
20 | MAHARASHTRA | 18001022636 |
21 | MANIPUR | 18003453988 |
22 | MEGHALAYA | 18003453988 |
23 | MIZORAM | 18003453988 |
24 | NAGALAND | 18003453988 |
25 | NCT OF DELHI | 18001800124 |
26 | ORISSA | 18003456551 |
27 | PUDUCHERRY | 18004250016 |
28 | PUNJAB | 18001802222 |
29 | RAJASTHAN | 18001806546 |
30 | SIKKIM | 18003453988 |
31 | TAMIL NADU | 18004251646 |
32 | TELANGANA | 18004258933 |
33 | TRIPURA | 18003453344 |
34 | UTTAR PRADESH | 18001027788 |
35 | UTTARAKHAND | 18001804167 |
36 | WEST BENGAL | 18003453344 |
National Toll Free Number | ||
1800 180 1111 | ||
1800 11 0001 |
Source : MUDRA