Ministry of Agriculture & Farmers Welfare
Eligibility for PM Kisan Samman Nidhi Scheme
Posted On: 25 JUN 2019 5:03PM by PIB Delhi
All landholder farmers’ families in the country are eligible for the PM-Kisan Scheme, except those covered under the following exclusion criteria:
(I) All Institutional Land holders; and
(II) Farmer families in which one or more of its members belong to following categories :
Former and present holders of constitutional posts
Former and present Ministers/ State Ministers and former/present Members of Lok Sabha/ Rajya Sabha/ State Legislative Assemblies/ State Legislative Councils,former and present Mayors of Municipal Corporations, former and present Chairpersons of District Panchayats.
All serving or retired officers and employees of Central/ State Government Ministries /Offices/Departments and its field units Central or State PSEs and Attached offices /Autonomous Institutions under Government as well as regular employees of the Local Bodies (Excluding Multi Tasking Staff / Class IV/Group D employees)
All superannuated/retired pensioners whose monthly pension is Rs.10,000/-or more (Excluding Multi Tasking Staff / Class IV/Group D employees)
All Persons who paid Income Tax in last assessment year.
vi) Professionals like Doctors, Engineers, Lawyers, Chartered Accountants, and Architects registered with Professional bodies and carrying out profession by undertaking practices.
Till date, 3,33,14,898 and 2,89,59,068 farmers’ families have availed 1st and 2nd installments respectively under the PM-Kisan Scheme. A Statement showing State/UT-wise number of beneficiaries who have received the financial benefits under the Scheme, including the beneficiaries of Jharkhand is enclosed at Annexure-I. A Statement showing beneficiary details of Chatra, Latehar and Palamu districts of Jharkhand and the districts of Uttar Pradesh is enclosed at Annexure-II.
The Government has been conducting regular meetings with all the State / UT Governments, including those who have not on-boarded the scheme so far, through Video Conferencing, physical meetings, physical communications as well as e-mails, at frequent intervals several times during a month, exhorting them to expeditiously upload data of farmers on the PM-Kisan Portal to enable it to release the benefits to the beneficiary farmers.
This Information was given by the Union Minister for Agriculture & Farmers Welfare Shri Narendra Singh Tomar in Lok Sabha today.
Annexure-I
STATEMENT REFERRED TO IN REPLY TO PART (b) OF Lok SABHA UNSTARRED QUESTION NO. 485 DUE FOR ANSWER ON 25.06.2019
States | First installment Payment (No. of beneficiaries) | First installment Payment (Amount) (In Rupees) | Second installment Payment (No. of beneficiaries) | Second installment Payment (Amount) (In Rupees) |
---|---|---|---|---|
Andaman and Nicobar Islands | 10,004 | 20,008,000 | 0 | |
Andhra Pradesh | 3,443,116 | 6,886,232,000 | 3,126,852 | 6,253,704,000 |
Arunachal Pradesh | 0 | 0 | 0 | |
Assam | 1,119,983 | 2,239,966,000 | 1,029,438 | 2,058,876,000 |
Bihar | 231,873 | 463,746,000 | 219,136 | 438,272,000 |
Chandigarh | 13 | 26,000 | 0 | |
Chhattisgarh | 111,898 | 223,796,000 | 109,434 | 218,868,000 |
Dadra and Nagar Haveli | 5,322 | 10,644,000 | 0 | |
Daman and Diu | 2,119 | 4,238,000 | 0 | |
Delhi | 0 | 0 | 0 | |
Goa | 2,385 | 4,770,000 | 2,336 | 4,672,000 |
Gujarat | 2,832,336 | 5,664,672,000 | 2,821,569 | 5,643,138,000 |
Haryana | 942,052 | 1,884,104,000 | 935,929 | 1,871,858,000 |
Himachal Pradesh | 474,763 | 949,526,000 | 438,256 | 876,512,000 |
Jammu and Kashmir | 497,204 | 994,408,000 | 459,593 | 919,186,000 |
Jharkhand | 470,307 | 940,614,000 | 0 | |
Karnataka | 320,721 | 641,442,000 | 231,847 | 463,694,000 |
Kerala | 935,786 | 1,871,572,000 | 931,661 | 1,863,322,000 |
Lakshdweep | 0 | 0 | 0 | |
Madhya Pradesh | 9,304 | 18,608,000 | 0 | |
Maharashtra | 2,129,137 | 4,258,274,000 | 1,418,119 | 2,836,238,000 |
Manipur | 7,276 | 14,552,000 | 0 | |
Meghalaya | 76 | 152,000 | 0 | |
Mizoram | 24,410 | 48,820,000 | 11,931 | 23,862,000 |
Nagaland | 33,554 | 67,108,000 | 30,459 | 60,918,000 |
Odisha | 962,115 | 1,924,230,000 | 799,293 | 1,598,586,000 |
Puducherry | 4,200 | 8,400,000 | 0 | |
Punjab | 1,275,440 | 2,550,880,000 | 1,144,648 | 2,289,296,000 |
Rajasthan | 1,493,023 | 2,986,046,000 | 0 | |
Sikkim | 0 | 0 | ||
Tamilnadu | 2,148,504 | 4,297,008,000 | 2,063,192 | 4,126,384,000 |
Telangana | 2,110,887 | 4,221,774,000 | 1,858,210 | 3,716,420,000 |
Tripura | 151,095 | 302,190,000 | 151,064 | 302,128,000 |
Uttar Pradesh | 11,169,349 | 22,338,698,000 | 10,848,667 | 21,697,334,000 |
Uttarakhand | 396,646 | 793,292,000 | 327,434 | 654,868,000 |
West Bengal | 0 | 0 | 0 | 0 |
Total | 33,314,898 | 66,629,796,000 | 28,959,068 | 57,918,136,000 |
ANNEXURE-II
STATEMENT REFERRED TO IN REPLY TO PART (b) OF Lok SABHA UNSTARRED QUESTION NO. 485 DUE FOR ANSWER ON 25.06.2019
Jharkhand | ||
---|---|---|
District | Number of beneficiaries | |
1st Installment | 2nd Installment | |
CHATRA | 36951 | 27213 |
LATEHAR | 18147 | 12871 |
PALAMU | 28717 | 16252 |
Uttar Pradesh | ||
---|---|---|
District | Number of beneficiaries | |
1st Installment | 2nd Installment | |
AGRA | 191802 | 188556 |
ALIGARH | 156255 | 153476 |
ALLAHABAD | 223977 | 214077 |
AMBEDKAR NAGAR | 129896 | 121335 |
Amethi | 140831 | 135729 |
AMROHA | 99470 | 97928 |
AURAIYA | 81864 | 80414 |
AZAMGARH | 306027 | 294875 |
BAGHPAT | 58107 | 53175 |
BAHRAICH | 232303 | 228383 |
BALLIA | 125053 | 120474 |
BALRAMPUR | 148627 | 145805 |
BANDA | 93875 | 91593 |
BARABANKI | 196028 | 192063 |
BAREILLY | 206699 | 195007 |
BASTI | 171837 | 170501 |
BHADOHI | 77156 | 74551 |
BIJNOR | 182561 | 176451 |
BUDAUN | 187893 | 183689 |
BULANDSHAHR | 190171 | 186082 |
CHANDAULI | 96561 | 94366 |
CHITRAKOOT | 79084 | 77703 |
DEORIA | 209955 | 205563 |
ETAH | 124604 | 122253 |
ETAWAH | 116948 | 113039 |
FAIZABAD | 163651 | 157236 |
FARRUKHABAD | 105911 | 103741 |
FATEHPUR | 110667 | 102292 |
FIROZABAD | 129560 | 126900 |
GAUTAM BUDDHA NAGAR | 25401 | 24963 |
GHAZIABAD | 31918 | 30390 |
GHAZIPUR | 225590 | 220264 |
GONDA | 258106 | 253140 |
GORAKHPUR | 158461 | 155488 |
HAMIRPUR | 97636 | 93732 |
HAPUR | 62009 | 59778 |
HARDOI | 346187 | 339542 |
HATHRAS | 86778 | 83841 |
JALAUN | 94829 | 93003 |
JAUNPUR | 275841 | 267233 |
JHANSI | 108894 | 107780 |
KANNAUJ | 104843 | 100102 |
KANPUR DEHAT | 144162 | 136669 |
KANPUR NAGAR | 141802 | 136826 |
Kasganj | 102541 | 99988 |
KAUSHAMBI | 126090 | 120453 |
KHERI | 309855 | 304886 |
KUSHI NAGAR | 212893 | 209558 |
LALITPUR | 98479 | 97549 |
LUCKNOW | 106106 | 103489 |
MAHARAJGANJ | 182661 | 178085 |
MAHOBA | 50652 | 49837 |
MAINPURI | 141192 | 137764 |
MATHURA | 119624 | 116356 |
MAU | 99832 | 98048 |
MEERUT | 81937 | 76410 |
MIRZAPUR | 185517 | 180367 |
MORADABAD | 148212 | 146879 |
MUZAFFARNAGAR | 111220 | 106811 |
PILIBHIT | 132152 | 127425 |
PRATAPGARH | 250688 | 240764 |
RAE BARELI | 263269 | 256501 |
RAMPUR | 125837 | 122070 |
SAHARANPUR | 164487 | 159101 |
SAMBHAL | 123988 | 122757 |
SANT KABEER NAGAR | 91291 | 89273 |
SHAHJAHANPUR | 225158 | 218700 |
SHAMLI | 30941 | 30259 |
SHRAVASTI | 72930 | 71443 |
SIDDHARTH NAGAR | 130667 | 127236 |
SITAPUR | 335365 | 324534 |
SONBHADRA | 113275 | 110458 |
SULTANPUR | 189969 | 179227 |
UNNAO | 252523 | 244667 |
VARANASI | 90166 | 87762 |
*****
Source: PIB