Ministry of Women and Child Development
NGOs Implementing Ujjawala Scheme
Posted On: 12 JUL 2019 by PIB Delhi
The state-wise and year-wise details of Non-Government Organisations (NGOs) implementing the Ujjawala Scheme for rehabilitating victims of trafficking during the last three years is at Annexure-I.
As per information received from Government of Uttar Pradesh, 9 NGOs have withdrawn from Ujjawala Scheme during the last 3 years.
The details of funds sanctioned, released and utilized under the scheme during the last three years, year and State-wise is at Annexure-II.
The number of beneficiaries covered under the scheme during the said period, year-wise and State-wise is at Annexure-III.
Annexure-I
Sl. No. | Name of State/UT | 2016-17 | 2017-18 | 2018-19 |
---|---|---|---|---|
1 | Andhra Pradesh | 12 | 9 | 4 |
2 | Assam | 24 | 23 | 19 |
3 | Bihar | 3 | 3 | – |
4 | Chhattisgarh | 4 | 3 | 3 |
5 | Gujarat | 4 | 5 | 5 |
6 | Haryana | 1 | 0 | 0 |
7 | Karnataka | 27 | 20 | 18 |
8 | Kerala | 3 | 3 | 3 |
9 | Madhya Pradesh | 1 | 1 | 0 |
10 | Maharashtra | 18 | 20 | 23 |
11 | Manipur | 11 | 11 | 16 |
12 | Mizoram | 2 | 1 | 0 |
13 | Nagaland | 1 | 1 | 1 |
14 | Odisha | 17 | 17 | 12 |
15 | Punjab | 1 | 1 | 0 |
16 | Rajasthan | 9 | 7 | 7 |
17 | Sikkim | – | – | 1 |
18 | Tamil Nadu | 4 | 4 | 4 |
19 | Telangana | 5 | 5 | 5 |
20 | Uttarakhand | 4 | 4 | 2 |
21 | Uttar Pradesh | 10 | 8 | 2 |
22 | West Bengal | 2 | 2 | 2 |
TOTAL | 163 | 148 | 127 |
Source: PIB